Description
SUGGESTED SIZE INFORMATION BELOW
Bust | Waist | Hips | Clothes Length | Sleeve Length | Shoulder Length | Hem Length | US Size | EU Size | |
S | 83 | 66 | 87 | 141 | 4-6 | 32-34 | |||
M | 88 | 71 | 92 | 143 | 6-8 | 34-36 | |||
L | 93 | 76 | 97 | 145 | 8-10 | 36-38 | |||
XL | 98 | 81 | 102 | 146 | |||||
2XL | 103 | 86 | 107 | 147 | |||||
3XL | |||||||||
4XL | |||||||||
5XL |
Specifications
Size | S,M,L,XL,2XL, |
---|---|
Pattern Type | Cutout, |
Weight | 0.56kg |
Reviews
There are no reviews yet.